Winterkosttoernooi 2023
Group 1 - Game file
Site De Veste Start date 21-2-2023
City Woerden End date 21-2-2023
Country Pairing system Swiss
Organisation Schaakclub Woerden Arbiters Marcel van Oort

  Game file 1 2 3 4 5 6 7 8
1 Ed Oosterlaken 15b1 7w1 6b1 4w1 2w1 3b0 9w1 8b1
2 Leen de Jong 25w1 21b1 14w1 3w1 1b0 6b½ 7w1 4w1
3 Marcel Schröer 10w1 13b1 8w1 2b0 7w1 1w1 4b0 6b1
4 Eddy Favery 23w1 19b1 11w1 1b0 9w1 14b1 3w1 2b0
5 Jan van Gulik 19w0 11b½ 28w1 20b1 25w½ 23b1 6w½ 14b1
6 Marcel van Oort bye 20b1 1w0 24b1 13w1 2w½ 5b½ 3w0
7 Marjolein Theunissen 17w1 1b0 19w1 8b1 3b0 25w1 2b0 15w1
8 Jacco Lind 28b1 9w1 3b0 7w0 11b1 24w1 12b1 1w0
9 Pia Sprong 16w1 8b0 29w1 14b1 4b0 13w1 1b0 17w1
10 Henk Overmeer 3b0 27w1 12b0 16w1 14w0 19b1 23w1 13b1
11 Wim Veelenturf 12b1 5w½ 4b0 21b1 8w0 20w1 13b0 24w1
12 Gertjan Stolwijk 11w0 23b1 10w1 13b0 19w½ 27b1 8w0 20w1
13 Carl Schoor 18b1 3w0 15b1 12w1 6b0 9b0 11w1 10w0
14 Judith van Amerongen 30b1 26w1 2b0 9w0 10b1 4w0 25b1 5w0
15 Aldo Oxener 1w0 17b1 13w0 27b0 16w1 21w1 24b1 7b0
16 Jan van Os 9b0 28w1 24w0 10b0 15b0 bye 26w1 23b1
17 Wim Goosens 7b0 15w0 30b1 18w1 24w0 26b1 27w1 9b0
18 Fred Bulk 13w0 24b0 23w0 17b0 29b1 30w1 28w1 25b1
19 Gert van IJperen 5b1 4w0 7b0 26w1 12b½ 10w0 20b0 27w1
20 Leo de Vos 29b1 6w0 26b1 5w0 27w½ 11b0 19w1 12b0
21 Willem Vink 27b1 2w0 25b½ 11w0 23w0 15b0 30b1 29w1
22 Hans Tuit abs1 abs1 nomem nomem nomem nomem nomem 28b1
23 Frans Janssen 4b0 12w0 18b1 29w1 21b1 5w0 10b0 16w0
24 Henri Francois 26b0 18w1 16b1 6w0 17b1 8b0 15w0 11b0
25 Jan Bulk 2b0 bye 21w½ bye 5b½ 7b0 14w0 18w0
26 Robert Grobbe 24w1 14b0 20w0 19b0 28w1 17w0 16b0 30b1
27 Henk Huizing 21w0 10b0 bye 15w1 20b½ 12w0 17b0 19b0
28 Henk Dankers 8w0 16b0 5b0 30w1 26b0 29w1 18b0 22w0
29 Roen Caerls 20w0 30w1 9b0 23b0 18w0 28b0 bye 21b0
30 Gert Overbeek 14w0 29b0 17w0 28b0 bye 18b0 21w0 26w0

Generated by Sevilla © JBF Software