OKW 2022
Group 1 - Ranking: Layout 1
Site www.schaakclubwoerden.com Start date 17-5-2022
City Woerden End date 28-6-2022
Country Netherlands Pairing system Swiss
Organisation Schaakclub Woerden Arbiters Wim Veelenturf

Layout 1
Pos Name Gms W D L Score IRtg TPR Bhlz SBgr
1 Olger van Donk 7 6 0 1 6,0 1902 2161 31,0 25,50
2 Ed Oosterlaken 6 4 2 0 5,5 2042 2142 32,5 25,25
3 Leen de Jong 7 5 1 1 5,5 1966 2040 31,5 23,25
4 Bas Jansen 5 3 1 1 4,5 1946 1986 32,5 19,25
5 Bas Verberne 5 3 1 1 4,5 1866 1923 31,0 18,75
6 Arno Luinenburg 7 4 1 2 4,5 1917 1846 30,0 16,25
7 Marcel Schroer 6 4 0 2 4,5 2123 1878 28,0 16,25
8 Mark Pieterse 7 4 1 2 4,5 1768 1805 27,0 15,75
9 Sjaak Oosterlaken 7 4 1 2 4,5 1732 1842 26,5 14,75
10 Wim Veelenturf 4 2 2 0 4,0 1533 1825 27,0 16,25
11 Olivier Huizer 7 3 2 2 4,0 1774 1701 27,0 13,00
12 Henk de Heer 6 2 3 1 4,0 1820 1764 26,5 13,75
13 Eddy Faverey 7 4 0 3 4,0 1744 1697 26,5 11,50
14 Rolinde den Heijer 6 3 1 2 4,0 1754 1738 26,0 12,75
15 Micha Ronner 6 3 1 2 4,0 1541 1640 24,0 11,00
16 Hans Tuit 5 2 2 1 4,0 1764 1605 23,5 12,25
17 Selman Ercan 4 2 1 1 3,5 2110 1885 28,5 15,00
18 Bart van den Bosse 5 3 0 2 3,5 1833 1843 28,0 13,50
19 Michiel Somers 7 3 1 3 3,5 1400 1738 27,0 12,00
20 Henk Overmeer 7 3 1 3 3,5 1541 1499 23,5 9,25
21 Willem Vink 6 2 1 3 3,0 1560 1591 25,0 9,25
22 Jacco Lind 7 3 0 4 3,0 1827 1532 24,0 8,00
23 Jan Bulk 6 2 1 3 3,0 1588 1569 23,0 8,25
24 Isai de Vogel 5 1 2 2 3,0 1251 1476 23,0 7,50
25 Aldo Oxener 7 3 0 4 3,0 1495 1476 21,5 7,00
26 Gert Overbeek 4 2 0 2 3,0 1308 1351 20,0 7,25
27 Leo de Vos 7 3 0 4 3,0 1501 1333 19,0 4,00
28 Wim Goossens 7 2 2 3 3,0 1357 1369 17,0 4,50
29 Frans Janssen 3 1 1 1 2,5 1403 1623 25,0 12,00
30 Marcel van Oort 5 2 0 3 2,5 1851 1596 25,0 9,50
31 Ad Goes 3 1 1 1 2,5 1651 1582 23,5 12,00
32 Pia Sprong 5 2 0 3 2,5 1512 1550 23,5 9,00
33 Arjen van den Berg 7 2 1 4 2,5 1557 1426 19,5 3,75
34 Pieter Jan Mellegers 6 2 1 3 2,5 1585 1471 18,5 5,00
35 Yannick Six 6 1 2 3 2,0 1202 1517 22,0 7,25
36 Edgar Reibel 6 0 3 3 2,0 1517 1346 21,5 5,25
37 Henk Huizing 7 2 0 5 2,0 1167 1194 17,5 1,50
38 Jaap Halbersma 5 1 0 4 1,5 1469 1395 19,5 5,25
39 Jan Hospes 7 1 1 5 1,5 1200 1126 18,5 1,25
40 Hans Krol 1 0 0 1 0,0 1434 974 22,0 9,00
41 Frans Wolfkamp 7 0 0 7 0,0 840 582 18,5 0,00

Generated by Sevilla © JBF Software