Winterkost 2024
Group 1 - Game file
Site Start date 25-2-2024
City End date 25-2-2024
Country Pairing system Swiss
Organization Arbiters

  Game file 1 2 3 4 5 6 7 8
1 Ed Oosterlaken 5w1 2b1 7b1 14w1 3b½ 4w½ 13w1 10b1
2 Jacco Lind 17b1 1w0 19b1 6w½ 15b1 7w1 3b1 4w1
3 Marcel Schröer 22w1 4b1 9b1 15w1 1w½ 8b1 2w0 5b1
4 Leen de Jong 6b1 3w0 18b1 16w1 5b1 1b½ 14w1 2b0
5 Piet Geertsema 1b0 17w1 26b1 12b1 4w0 19w1 7b1 3w0
6 Marjolein Theunissen 4w0 22b1 24w1 2b½ 8w0 17b½ 16b1 13w1
7 Frank Kooper 10b1 13b1 1w0 9w1 14b1 2b0 5w0 11w½
8 Jan Vos 19b0 23w1 13w1 20b1 6b1 3w0 10b0 9w½
9 Marcel van Oort 18w1 12b1 3w0 7b0 24w1 13b0 15w1 8b½
10 Jan van Gulik 7w0 16b0 27w1 21b½ 23w1 22b1 8w1 1w0
11 Fred Bulk 14w0 21b1 12w0 19w1 16b0 24b1 20w1 7b½
12 Marcel Pulles 26b1 9w0 11b1 5w0 22w½ 15b0 24w1 14b1
13 Lucie van der Vecht 16b1 7w0 8b0 18w1 20b1 9w1 1b0 6b0
14 Leo de Vos 11b1 28b1 20w1 1b0 7w0 16w1 4b0 12w0
15 Carl Schoor 23b1 19w½ 28b1 3b0 2w0 12w1 9b0 17w½
16 Pia Sprong 13w0 10w1 25b1 4b0 11w1 14b0 6w0 23b1
17 Cora van de Zanden 2w0 5b0 22w0 26w1 28b1 6w½ 19b1 15b½
18 Wim Veelenturf 9b0 26w1 4w0 13b0 25b1 20w0 27w1 22b1
19 Aldo Oxener 8w1 15b½ 2w0 11b0 21w1 5b0 17w0 25w1
20 Annie de Jong 25w1 24b1 14b0 8w0 13w0 18b1 11b0 21w½
21 Gert van Yperen 28w0 11w0 23b1 10w½ 19b0 27b1 22w½ 20b½
22 Willem Vink 3b0 6w0 17b1 25w1 12b½ 10w0 21b½ 18w0
23 Sebastian Bernacki 15w0 8b0 21w0 27b1 10b0 28w1 25b1 16w0
24 Frans Janssen 27b1 20w0 6b0 28w1 9b0 11w0 12b0 26w0
25 Henk Huizing 20b0 27w1 16w0 22b0 18w0 26b1 23w0 19b0
26 Robert Grobbe 12w0 18b0 5w0 17b0 27w0 25w0 28b1 24b1
27 Jens Roggeband 24w0 25b0 10b0 23w0 26b1 21w0 18b0 28w1
28 Larissa Hessing 21b1 14w0 15w0 24b0 17w0 23b0 26w0 27b0

Generated by Sevilla © JBF Software