Winterkost 2024
Group 1 - Round 5 - 25-2-2024
Site Start date 25-2-2024
City End date 25-2-2024
Country Pairing system Swiss
Organization Arbiters

Nr White Black Result
1 Marcel Schröer Ed Oosterlaken ½−½
2 Piet Geertsema Leen de Jong 0−1
3 Leo de Vos Frank Kooper 0−1
4 Marjolein Theunissen Jan Vos 0−1
5 Carl Schoor Jacco Lind 0−1
6 Marcel van Oort Frans Janssen 1−0
7 Pia Sprong Fred Bulk 1−0
8 Marcel Pulles Willem Vink ½−½
9 Annie de Jong Lucie van der Vecht 0−1
10 Aldo Oxener Gert van Yperen 1−0
11 Jan van Gulik Sebastian Bernacki 1−0
12 Larissa Hessing Cora van de Zanden 0−1
13 Henk Huizing Wim Veelenturf 0−1
14 Robert Grobbe Jens Roggeband 0−1

Nr. Player   Absence reason

Round 5
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Ed Oosterlaken 5 4 1 0 4,5 −1 −1 18,0 15,75 0 0
2 Marcel Schröer 5 4 1 0 4,5 1 2 16,5 14,25 0 0
3 Frank Kooper 5 4 0 1 4,0 −1 −1 16,0 11,50 0 0
4 Leen de Jong 5 4 0 1 4,0 −1 −1 15,0 10,50 0 0
5 Jan Vos 5 4 0 1 4,0 −1 −2 11,0 8,50 0 0
6 Jacco Lind 5 3 1 1 3,5 −1 −1 14,0 8,25 0 0
7 Lucie van der Vecht 5 3 0 2 3,0 −1 −1 15,0 7,00 0 0
8 Marcel van Oort 5 3 0 2 3,0 1 1 15,0 6,50 0 0
9 Leo de Vos 5 3 0 2 3,0 −1 1 13,5 5,00 0 0
10 Piet Geertsema 5 3 0 2 3,0 −1 1 13,0 4,50 0 0
11 Pia Sprong 5 3 0 2 3,0 1 1 12,5 5,50 0 0
12 Marjolein Theunissen 5 2 1 2 2,5 1 1 16,0 6,25 0 0
13 Aldo Oxener 5 2 1 2 2,5 1 1 13,5 6,75 0 0
14 Willem Vink 5 2 1 2 2,5 −1 −1 12,5 4,25 0 0
15 Carl Schoor 5 2 1 2 2,5 −1 1 12,5 3,25 0 0
16 Marcel Pulles 5 2 1 2 2,5 1 2 10,5 3,25 0 0
17 Jan van Gulik 5 2 1 2 2,5 1 1 10,5 2,75 0 0
18 Annie de Jong 5 2 0 3 2,0 1 2 13,0 3,00 0 0
19 Fred Bulk 5 2 0 3 2,0 1 −1 12,5 4,00 0 0
20 Wim Veelenturf 5 2 0 3 2,0 −1 −2 11,0 1,00 0 0
21 Cora van de Zanden 5 2 0 3 2,0 1 −1 10,0 1,00 0 0
22 Frans Janssen 5 2 0 3 2,0 −1 −1 9,5 2,00 0 0
23 Gert van Yperen 5 1 1 3 1,5 1 −1 9,0 2,25 0 0
24 Sebastian Bernacki 5 1 0 4 1,0 −1 −2 11,5 1,00 0 0
25 Larissa Hessing 5 1 0 4 1,0 1 1 11,0 1,50 0 0
26 Henk Huizing 5 1 0 4 1,0 1 1 10,5 1,00 0 0
27 Jens Roggeband 5 1 0 4 1,0 −1 −1 6,5 0,00 0 0
28 Robert Grobbe 5 0 0 5 0,0 1 1 10,5 0,00 0 0

Generated by Sevilla © JBF Software