NK Snelschaken
GH-Groep - Round 12 - 22-10-2023
Site Start date 22-10-2023
City Harmelen End date 22-10-2023
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Youri Verlinde

Nr. White Black Result
1 Hans Pereira Zidan Kazi 1−0
2 Alexander Rietveld Aadvik Suthan 0−1
3 Maithili Millie Bhaskarabhatla Tijn Konings−Lê 1−0
4 Teodor−Stefan Pata Eviënne Jongejan 0−1
5 Noah Sosef Douwe Lahr 1−0
6 Yoeri Scholte Thomas Nickolson 1−0
7 Malem Ngangbam Pomme Leenen 1−0
8 Julian Burger Tex Van den Brink 1−0
9 Bing Leenen Jona Dekkers ½−½
10 Rin Okita Ethan Kwan 1−0
11 William Tsui Luuk Groenewegen 0−1
12 Aisha Yerramilli Jesper Langbroek 0−1
13 Polo De Angelis Remo Dijkshoorn 1−0
14 Sara Benning Isa Westerhof 1−0
15 Boris Dijk Floris Van Kouwen 1−0

Nr. Player   Absence reason
1 Olivia Fang fei d'Ippolito   Abs no msg
2 Cobijn Van Wijk   Pairing alloc bye

Round 12
Pos Name Score Bhlz SBgr SRtg TPR Gndr
1 Hans Pereira 12,0 88,0 88,00 1080 1586
2 Alexander Rietveld 9,0 96,0 64,00 900 964
3 Aadvik Suthan 8,0 102,0 61,00 1058 892
4 Zidan Kazi 8,0 85,0 43,00 751 787
5 Malem Ngangbam 8,0 80,0 49,00 728 837 Female
6 Noah Sosef 8,0 78,0 49,00 788 831
7 Yoeri Scholte 8,0 61,0 35,50 499 689
8 Maithili Millie Bhaskarabhatla 7,5 68,0 34,25 623 714 Female
9 Julian Burger 7,5 67,0 30,25 620 735
10 Tijn Konings−Lê 7,0 82,0 34,50 715 731
11 Eviënne Jongejan 7,0 78,0 43,00 791 720 Female
12 Teodor−Stefan Pata 7,0 75,0 40,00 0 711
13 Bing Leenen 6,5 63,0 25,25 513 601
14 Rin Okita 6,5 59,0 29,25 467 507 Female
15 Thomas Nickolson 6,0 93,0 38,50 761 618
16 Douwe Lahr 6,0 73,0 34,50 653 557
17 Luuk Groenewegen 6,0 73,0 27,00 552 613
18 Jesper Langbroek 6,0 68,0 22,50 532 545
19 Pomme Leenen 5,5 85,0 35,25 785 545 Female
20 Jona Dekkers 5,5 70,0 27,75 438 529
21 Ethan Kwan 5,0 73,0 26,50 447 483
22 Tex Van den Brink 5,0 73,0 25,00 509 568
23 Cobijn Van Wijk 5,0 66,5 23,00 549 469
24 Polo De Angelis 5,0 65,0 19,00 344 413
25 Remo Dijkshoorn 5,0 53,0 17,00 492 364
26 Sara Benning 5,0 47,5 10,00 236 207 Female
27 William Tsui 4,0 65,5 18,50 437 286
28 Aisha Yerramilli 4,0 61,0 12,00 440 363 Female
29 Floris Van Kouwen 3,5 68,5 16,75 0 181
30 Boris Dijk 3,5 62,5 13,25 0 1
31 Isa Westerhof 2,0 67,5 7,50 178 1 Female
32 Olivia Fang fei d'Ippolito 0,0 45,0 0,00 333 Female

Generated by Sevilla © JBF Software