NK Snelschaken
GH-Groep - Round 7 - 22-10-2023
Site Start date 22-10-2023
City Harmelen End date 22-10-2023
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Youri Verlinde

Nr. White Black Result
1 Alexander Rietveld Hans Pereira 0−1
2 Aadvik Suthan Noah Sosef 1−0
3 Tijn Konings−Lê Malem Ngangbam 0−1
4 Maithili Millie Bhaskarabhatla Thomas Nickolson 1−0
5 Zidan Kazi Teodor−Stefan Pata 1−0
6 Ethan Kwan Julian Burger 0−1
7 Eviënne Jongejan Cobijn Van Wijk 1−0
8 Pomme Leenen Tex Van den Brink 1−0
9 Jona Dekkers Douwe Lahr 0−1
10 Luuk Groenewegen Yoeri Scholte 0−1
11 Jesper Langbroek Boris Dijk 1−0
12 Isa Westerhof Bing Leenen 0−1
13 Polo De Angelis William Tsui 1−0
14 Rin Okita Floris Van Kouwen 1−0
15 Remo Dijkshoorn Aisha Yerramilli 0−1

Nr. Player   Absence reason
1 Olivia Fang fei d'Ippolito   Abs no msg
2 Sara Benning   Pairing alloc bye

Round 7
Pos Name Score Bhlz SBgr SRtg TPR Gndr
1 Hans Pereira 7,0 28,0 28,00 1080 1502
2 Alexander Rietveld 6,0 33,0 26,00 900 1004
3 Aadvik Suthan 6,0 32,0 26,00 1058 956
4 Malem Ngangbam 6,0 28,0 22,00 728 999 Female
5 Noah Sosef 5,0 22,0 13,00 788 835
6 Zidan Kazi 5,0 22,0 10,00 751 670
7 Maithili Millie Bhaskarabhatla 5,0 19,0 7,00 623 677 Female
8 Julian Burger 4,5 26,0 12,00 620 743
9 Thomas Nickolson 4,0 35,0 16,00 761 665
10 Eviënne Jongejan 4,0 29,0 15,00 791 683 Female
11 Tijn Konings−Lê 4,0 26,0 6,00 715 682
12 Pomme Leenen 4,0 25,0 13,00 785 576 Female
13 Douwe Lahr 4,0 25,0 13,00 653 565
14 Teodor−Stefan Pata 4,0 25,0 12,00 0 678
15 Ethan Kwan 4,0 21,5 9,00 447 610
16 Yoeri Scholte 4,0 21,0 9,00 499 630
17 Luuk Groenewegen 3,0 28,0 7,00 552 465
18 Bing Leenen 3,0 27,0 7,00 513 667
19 Jona Dekkers 3,0 26,0 7,00 438 534
20 Tex Van den Brink 3,0 25,0 7,00 509 578
21 Jesper Langbroek 3,0 24,0 5,50 532 541
22 Cobijn Van Wijk 3,0 20,0 5,00 549 601
23 Polo De Angelis 3,0 17,0 3,00 344 413
24 Rin Okita 2,5 21,0 6,00 467 418 Female
25 Floris Van Kouwen 2,0 29,0 6,50 0 1
26 Aisha Yerramilli 2,0 23,0 4,00 440 396 Female
27 Isa Westerhof 2,0 22,5 2,50 178 1 Female
28 Boris Dijk 2,0 21,5 4,50 0 1
29 William Tsui 2,0 19,0 4,00 437 387
30 Sara Benning 1,0 24,0 0,00 236 1 Female
31 Remo Dijkshoorn 1,0 22,0 2,00 492 258
32 Olivia Fang fei d'Ippolito 0,0 17,5 0,00 333 Female

Generated by Sevilla © JBF Software