NK Snelschaken
GH-Groep - Round 9 - 22-10-2023
Site Start date 22-10-2023
City Harmelen End date 22-10-2023
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Youri Verlinde

Nr. White Black Result
1 Aadvik Suthan Hans Pereira 0−1
2 Zidan Kazi Malem Ngangbam 1−0
3 Alexander Rietveld Julian Burger 1−0
4 Eviënne Jongejan Thomas Nickolson 0−1
5 Tijn Konings−Lê Noah Sosef 1−0
6 Pomme Leenen Maithili Millie Bhaskarabhatla 0−1
7 Jesper Langbroek Douwe Lahr 0−1
8 Luuk Groenewegen Teodor−Stefan Pata 0−1
9 Ethan Kwan Bing Leenen 1−0
10 Polo De Angelis Yoeri Scholte 0−1
11 Jona Dekkers Rin Okita 0−1
12 Tex Van den Brink Cobijn Van Wijk 1−0
13 Remo Dijkshoorn Boris Dijk 1−0
14 Isa Westerhof Aisha Yerramilli 0−1
15 Floris Van Kouwen Sara Benning 1−0

Nr. Player   Absence reason
1 Olivia Fang fei d'Ippolito   Abs no msg
2 William Tsui   Pairing alloc bye

Round 9
Pos Name Score Bhlz SBgr SRtg TPR Gndr
1 Hans Pereira 9,0 53,0 53,00 1080 1564
2 Alexander Rietveld 7,0 57,5 39,50 900 945
3 Aadvik Suthan 7,0 50,0 35,00 1058 926
4 Zidan Kazi 7,0 40,0 26,00 751 752
5 Thomas Nickolson 6,0 55,0 31,00 761 777
6 Malem Ngangbam 6,0 49,0 29,00 728 818 Female
7 Tijn Konings−Lê 6,0 42,0 18,00 715 804
8 Maithili Millie Bhaskarabhatla 6,0 37,0 17,00 623 704 Female
9 Julian Burger 5,5 43,0 19,50 620 727
10 Pomme Leenen 5,0 44,0 22,50 785 574 Female
11 Noah Sosef 5,0 44,0 20,00 788 761
12 Teodor−Stefan Pata 5,0 44,0 18,00 0 672
13 Eviënne Jongejan 5,0 42,0 21,00 791 676 Female
14 Douwe Lahr 5,0 40,0 21,00 653 547
15 Ethan Kwan 5,0 39,0 16,00 447 600
16 Yoeri Scholte 5,0 34,0 15,00 499 589
17 Rin Okita 4,5 34,0 14,50 467 482 Female
18 Tex Van den Brink 4,0 42,0 15,00 509 598
19 Luuk Groenewegen 4,0 39,0 12,00 552 551
20 Bing Leenen 4,0 39,0 10,00 513 565
21 Jesper Langbroek 4,0 39,0 9,00 532 501
22 Jona Dekkers 4,0 38,5 14,00 438 540
23 Polo De Angelis 4,0 30,0 7,00 344 425
24 Floris Van Kouwen 3,0 44,5 9,50 0 248
25 Cobijn Van Wijk 3,0 38,0 10,00 549 514
26 Aisha Yerramilli 3,0 37,0 8,00 440 386 Female
27 William Tsui 3,0 36,0 9,00 437 330
28 Remo Dijkshoorn 3,0 28,0 6,50 492 363
29 Boris Dijk 2,0 37,5 6,50 0 1
30 Isa Westerhof 2,0 36,5 4,50 178 1 Female
31 Sara Benning 2,0 34,5 2,50 236 1 Female
32 Olivia Fang fei d'Ippolito 0,0 27,0 0,00 333 Female

Generated by Sevilla © JBF Software