NK Snelschaken
GH-Groep - Round 5 - 22-10-2023
Site Start date 22-10-2023
City Harmelen End date 22-10-2023
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Youri Verlinde

Nr. White Black Result
1 Thomas Nickolson Hans Pereira 0−1
2 Zidan Kazi Alexander Rietveld 0−1
3 Aadvik Suthan Julian Burger 1−0
4 Eviënne Jongejan Noah Sosef 0−1
5 Luuk Groenewegen Malem Ngangbam 0−1
6 Ethan Kwan Douwe Lahr 1−0
7 Pomme Leenen Yoeri Scholte 1−0
8 Tijn Konings−Lê Boris Dijk 1−0
9 Maithili Millie Bhaskarabhatla Floris Van Kouwen 1−0
10 Teodor−Stefan Pata Bing Leenen 1−0
11 Tex Van den Brink Rin Okita 1−0
12 Remo Dijkshoorn Cobijn Van Wijk 0−1
13 Jesper Langbroek William Tsui 1−0
14 Jona Dekkers Aisha Yerramilli 1−0
15 Polo De Angelis Sara Benning 1−0

Nr. Player   Absence reason
1 Olivia Fang fei d'Ippolito   Abs no msg
2 Isa Westerhof   Pairing alloc bye

Round 5
Pos Name Score Bhlz SBgr SRtg TPR Gndr
1 Alexander Rietveld 5,0 14,0 14,00 900 1403
2 Hans Pereira 5,0 14,0 14,00 1080 1451
3 Thomas Nickolson 4,0 17,0 12,00 761 778
4 Aadvik Suthan 4,0 15,5 11,50 1058 861
5 Malem Ngangbam 4,0 15,0 11,00 728 950 Female
6 Noah Sosef 4,0 11,0 8,00 788 817
7 Zidan Kazi 4,0 9,0 4,00 751 714
8 Julian Burger 3,5 11,0 5,50 620 744
9 Eviënne Jongejan 3,0 14,0 7,00 791 689 Female
10 Luuk Groenewegen 3,0 14,0 6,00 552 648
11 Teodor−Stefan Pata 3,0 14,0 6,00 0 697
12 Tijn Konings−Lê 3,0 13,0 3,00 715 759
13 Pomme Leenen 3,0 12,0 6,00 785 605 Female
14 Douwe Lahr 3,0 11,0 5,00 653 614
15 Ethan Kwan 3,0 11,0 3,00 447 600
16 Maithili Millie Bhaskarabhatla 3,0 11,0 1,00 623 568 Female
17 Floris Van Kouwen 2,0 15,5 4,50 0 1
18 Jesper Langbroek 2,0 14,0 2,50 532 636
19 Tex Van den Brink 2,0 13,5 2,50 509 559
20 Jona Dekkers 2,0 13,0 3,00 438 528
21 Bing Leenen 2,0 13,0 2,00 513 701
22 Boris Dijk 2,0 11,5 2,50 0 1
23 Cobijn Van Wijk 2,0 11,0 3,00 549 576
24 Yoeri Scholte 2,0 10,0 1,00 499 474
25 Rin Okita 1,5 12,0 3,50 467 481 Female
26 Aisha Yerramilli 1,0 14,0 2,00 440 351 Female
27 Remo Dijkshoorn 1,0 12,0 1,00 492 359
28 Isa Westerhof 1,0 11,0 0,00 178 1 Female
29 William Tsui 1,0 10,0 1,00 437 348
30 Polo De Angelis 1,0 10,0 0,00 344 273
31 Sara Benning 0,0 13,0 0,00 236 1 Female
32 Olivia Fang fei d'Ippolito 0,0 10,0 0,00 333 Female

Generated by Sevilla © JBF Software