NK Snelschaken
GH-Groep - Round 6 - 22-10-2023
Site Start date 22-10-2023
City Harmelen End date 22-10-2023
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Youri Verlinde

Nr. White Black Result
1 Hans Pereira Thomas Nickolson 1−0
2 Alexander Rietveld Zidan Kazi 1−0
3 Julian Burger Aadvik Suthan 0−1
4 Noah Sosef Eviënne Jongejan 1−0
5 Malem Ngangbam Luuk Groenewegen 1−0
6 Douwe Lahr Ethan Kwan 0−1
7 Yoeri Scholte Pomme Leenen 1−0
8 Boris Dijk Tijn Konings−Lê 0−1
9 Floris Van Kouwen Maithili Millie Bhaskarabhatla 0−1
10 Bing Leenen Teodor−Stefan Pata 0−1
11 Rin Okita Tex Van den Brink 0−1
12 Cobijn Van Wijk Remo Dijkshoorn 1−0
13 William Tsui Jesper Langbroek 1−0
14 Aisha Yerramilli Jona Dekkers 0−1
15 Sara Benning Polo De Angelis 0−1

Nr. Player   Absence reason
1 Olivia Fang fei d'Ippolito   Abs no msg
2 Isa Westerhof   Pairing alloc bye

Round 6
Pos Name Score Bhlz SBgr SRtg TPR Gndr
1 Alexander Rietveld 6,0 22,0 22,00 900 1428
2 Hans Pereira 6,0 20,0 20,00 1080 1469
3 Malem Ngangbam 5,0 22,0 17,00 728 962 Female
4 Aadvik Suthan 5,0 21,0 16,00 1058 900
5 Noah Sosef 5,0 14,0 11,00 788 891
6 Thomas Nickolson 4,0 28,0 16,00 761 764
7 Teodor−Stefan Pata 4,0 18,0 10,00 0 728
8 Tijn Konings−Lê 4,0 18,0 6,00 715 759
9 Zidan Kazi 4,0 16,0 4,00 751 670
10 Ethan Kwan 4,0 14,0 6,00 447 670
11 Maithili Millie Bhaskarabhatla 4,0 14,0 2,00 623 568 Female
12 Julian Burger 3,5 18,0 6,50 620 732
13 Eviënne Jongejan 3,0 22,0 9,00 791 647 Female
14 Luuk Groenewegen 3,0 22,0 7,00 552 567
15 Douwe Lahr 3,0 18,0 7,00 653 527
16 Jona Dekkers 3,0 18,0 5,00 438 572
17 Tex Van den Brink 3,0 17,0 4,00 509 602
18 Pomme Leenen 3,0 16,0 7,00 785 529 Female
19 Cobijn Van Wijk 3,0 16,0 5,00 549 656
20 Yoeri Scholte 3,0 14,0 5,00 499 585
21 Bing Leenen 2,0 22,0 4,00 513 701
22 Floris Van Kouwen 2,0 21,5 5,50 0 1
23 Jesper Langbroek 2,0 19,0 3,50 532 541
24 Boris Dijk 2,0 17,5 3,50 0 1
25 Isa Westerhof 2,0 14,5 1,50 178 1 Female
26 William Tsui 2,0 14,0 3,00 437 459
27 Polo De Angelis 2,0 10,0 0,00 344 347
28 Rin Okita 1,5 16,0 3,50 467 418 Female
29 Aisha Yerramilli 1,0 20,0 3,00 440 286 Female
30 Remo Dijkshoorn 1,0 20,0 2,00 492 312
31 Sara Benning 0,0 20,0 0,00 236 1 Female
32 Olivia Fang fei d'Ippolito 0,0 13,5 0,00 333 Female

Generated by Sevilla © JBF Software