NK Snelschaken
GH-Groep - Round 4 - 22-10-2023
Site Start date 22-10-2023
City Harmelen End date 22-10-2023
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Youri Verlinde

Nr. White Black Result
1 Hans Pereira Tijn Konings−Lê 1−0
2 Malem Ngangbam Aadvik Suthan 0−1
3 Alexander Rietveld Maithili Millie Bhaskarabhatla 1−0
4 Douwe Lahr Eviënne Jongejan 0−1
5 Noah Sosef Luuk Groenewegen 0−1
6 Thomas Nickolson Teodor−Stefan Pata 1−0
7 Floris Van Kouwen Zidan Kazi 0−1
8 Julian Burger Pomme Leenen 1−0
9 Rin Okita Jesper Langbroek 1−0
10 Cobijn Van Wijk Jona Dekkers 1−0
11 Bing Leenen Polo De Angelis 1−0
12 Aisha Yerramilli Tex Van den Brink 1−0
13 Yoeri Scholte Isa Westerhof 1−0
14 William Tsui Remo Dijkshoorn 1−0
15 Sara Benning Ethan Kwan 0−1

Nr. Player   Absence reason
1 Olivia Fang fei d'Ippolito   Abs no msg
2 Boris Dijk   Pairing alloc bye

Round 4
Pos Name Score Bhlz SBgr SRtg TPR Gndr
1 Thomas Nickolson 4,0 8,0 8,00 761 1247
2 Hans Pereira 4,0 6,0 6,00 1080 1424
3 Alexander Rietveld 4,0 6,0 6,00 900 1366
4 Zidan Kazi 4,0 4,0 4,00 751 1240
5 Julian Burger 3,5 4,0 3,00 620 820
6 Eviënne Jongejan 3,0 10,0 7,00 791 767 Female
7 Aadvik Suthan 3,0 10,0 7,00 1058 811
8 Luuk Groenewegen 3,0 8,0 5,00 552 788
9 Malem Ngangbam 3,0 8,0 5,00 728 939 Female
10 Noah Sosef 3,0 8,0 5,00 788 713
11 Douwe Lahr 3,0 6,0 3,00 653 758
12 Floris Van Kouwen 2,0 11,5 3,50 0 1
13 Pomme Leenen 2,0 10,0 4,00 785 544 Female
14 Teodor−Stefan Pata 2,0 10,0 2,00 0 655
15 Tijn Konings−Lê 2,0 10,0 2,00 715 759
16 Ethan Kwan 2,0 8,0 0,00 447 499
17 Maithili Millie Bhaskarabhatla 2,0 8,0 0,00 623 568 Female
18 Boris Dijk 2,0 7,5 1,50 0 1
19 Yoeri Scholte 2,0 6,0 0,00 499 485
20 Bing Leenen 2,0 6,0 0,00 513 701
21 Rin Okita 1,5 6,0 2,00 467 570 Female
22 Jesper Langbroek 1,0 11,0 1,50 532 583
23 Aisha Yerramilli 1,0 10,0 1,00 440 439 Female
24 Tex Van den Brink 1,0 10,0 1,00 509 479
25 Jona Dekkers 1,0 8,0 1,00 438 448
26 Remo Dijkshoorn 1,0 8,0 1,00 492 422
27 Cobijn Van Wijk 1,0 6,0 1,00 549 438
28 William Tsui 1,0 6,0 1,00 437 413
29 Isa Westerhof 0,0 11,0 0,00 178 1 Female
30 Polo De Angelis 0,0 10,0 0,00 344 1
31 Sara Benning 0,0 8,0 0,00 236 1 Female
32 Olivia Fang fei d'Ippolito 0,0 7,0 0,00 333 Female

Generated by Sevilla © JBF Software