NK Snelschaken
C-Groep - Game file
Site Start date 22-10-2023
City Harmelen End date 22-10-2023
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Youri Verlinde

  Game file 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Chenwu Zhu 26w1 26b1 4w1 4b½ 27w1 27b1 3w1 3b1 16w1 16b0 10w1 10b1 5w½ 5b1 2w½ 2b½ 7w½ 7b1
2 Pranav Kshirsagar 21w1 21b0 25w½ 25b1 4w1 4b0 29w1 29b1 5w1 5b0 16w½ 16b1 20w1 20b1 1b½ 1w½ 10w1 10b1
3 Gustav Ten Kate 22b1 22w1 17b1 17w1 7b½ 7w1 1b0 1w0 8b0 8w1 15b0 15w0 19b1 19w1 11b1 11w½ 16b1 16w1
4 Sam Klein Tuente 38w1 38b1 1b0 1w½ 2b0 2w1 25w1 25b½ 12b0 12w1 22b1 22w1 15b1 15w1 7b1 7w0 5w1 5b0
5 Maxim Teianu 28b1 28w½ 8b0 8w1 35b1 35w1 7b0 7w1 2b0 2w1 33b1 33w1 1b½ 1w0 6b1 6w½ 4b0 4w1
6 Emilien Hallibert 43b1 43w1 16b0 16w1 14w0 14b0 18w1 18b1 27w1 27b1 11b0 11w1 13w1 13b0 5w0 5b½ 21w1 21b1
7 Ralf Sterk 20w1 20b0 19w1 19b1 3w½ 3b0 5w1 5b0 9w1 9b1 13w0 13b1 14w1 14b1 4w0 4b1 1b½ 1w0
8 Sven Winter 37w½ 37b1 5w1 5b0 29w1 29b½ 27w1 27b0 3w1 3b0 25w1 25b1 10w0 10b1 16w1 16b0 9w0 9b1
9 Storm Fallaux 33b1 33w1 32b1 32w1 11b0 11w1 10b0 10w½ 7b0 7w0 31b1 31w1 21b0 21w½ 20b1 20w1 8b1 8w0
10 Aden Darie 30w1 30b1 29w½ 29b½ 15w1 15b1 9w1 9b½ 14w½ 14b1 1b0 1w0 8b1 8w0 21b½ 21w1 2b0 2w0
11 Gijs Verbruggen 34w1 34b1 24w1 24b1 9w1 9b0 14w1 14b0 13w0 13b1 6w1 6b0 16w½ 16b½ 3w0 3b½ 15w1 15b0
12 Jesse Frederiks 18w1 18b1 27w0 27b0 26w1 26b0 20w1 20b1 4w1 4b0 14w1 14b0 23w1 23b0 17w1 17b0 24w1 24b½
13 William Roolvink 31b1 31w0 40b1 40w1 16b½ 16w0 17b1 17w1 11b1 11w0 7b1 7w0 6b0 6w1 15b1 15w0 14w1 14b0
14 Joel Groenewoud 35b0 35w1 31b1 31w1 6b1 6w1 11b0 11w1 10b½ 10w0 12b0 12w1 7b0 7w0 26b1 26w1 13b0 13w1
15 Metehan−Tugra Cakmak 40b1 40w1 41b1 41w1 10b0 10w0 31b0 31w½ 37b1 37w1 3w1 3b1 4w0 4b0 13w0 13b1 11b0 11w1
16 Roel Hompes 23w1 23b1 6w1 6b0 13w½ 13b1 32w1 32b1 1b0 1w1 2b½ 2w0 11b½ 11w½ 8b0 8w1 3w0 3b0
17 Jelle Van Haaften 46w1 46b1 3w0 3b0 23w1 23b1 13w0 13b0 38w1 38b1 20w0 20b0 25w1 25b1 12b0 12w1 18w1 18b0
18 Yannick Beltman 12b0 12w0 42b1 42w0 41b1 41w1 6b0 6w0 24w1 24b0 39w1 39b½ 22b1 22w½ 32b1 32w1 17b0 17w1
19 Sven Lie 44w1 44b1 7b0 7w0 25w0 25b0 23w0 23b0 30w1 30b1 38w1 38b1 3w0 3b0 42w1 42b1 29w1 29b1
20 Vincent Van Rijn 7b0 7w1 38b1 38w1 22b0 22w1 12b0 12w0 43b1 43w1 17b1 17w1 2b0 2w0 9w0 9b0 33b½ 33w1
21 Sanjay Korah 2b0 2w1 35b0 35w½ 37w1 37b0 30w1 30b1 33b1 33w0 32b1 32w1 9w1 9b½ 10w½ 10b0 6b0 6w0
22 Daan Heus 3w0 3b0 44w1 44b1 20w1 20b0 24w1 24b1 31w1 31b0 4w0 4b0 18w0 18b½ 30w1 30b1 23w1 23b0
23 Tim Rampaart 16b0 16w0 43b1 43w1 17b0 17w0 19b1 19w1 32b½ 32w0 35b1 35w1 12b0 12w1 29b0 29w1 22b0 22w1
24 Eli Alia Jorritsma 45b1 45w1 11b0 11w0 33b0 33w1 22b0 22w0 18b0 18w1 42b0 42w1 39b1 39w1 36b1 36w1 12b0 12w½
25 Dolev Shniper 41b0 41w1 2b½ 2w0 19b1 19w1 4b0 4w½ 36b1 36w1 8b0 8w0 17b0 17w0 35b0 35w1 39b1 39w1
26 Lavanan Ponnaiya 1b0 1w0 36b1 36w1 12b0 12w1 33b0 33w½ 40b0 40w1 28b1 28w1 29b0 29w1 14w0 14b0 31w½ 31b1
27 Jay−Giani Sapulette 42b1 42w1 12b1 12w1 1b0 1w0 8b0 8w1 6b0 6w0 29b0 29w0 36b0 36w0 40b1 40w1 35b1 35w1
28 Joseph Zeenni 5w0 5b½ 37w1 37b0 30w0 30b1 43w1 43b0 29w0 29b1 26w0 26b0 35b½ 35w0 41b1 41w1 36b1 36w1
29 Mathijs Vogels 39w1 39b1 10b½ 10w½ 8b0 8w½ 2b0 2w0 28b1 28w0 27w1 27b1 26w1 26b0 23w1 23b0 19b0 19w0
30 Armin Ehrismann 10b0 10w0 39b½ 39w1 28b1 28w0 21b0 21w0 19b0 19w0 45b1 45w1 37b1 37w1 22b0 22w0 42b1 42w1
31 Noah Wong 13w0 13b1 14w0 14b0 40w1 40b1 15w1 15b½ 22b0 22w1 9w0 9b0 32b1 32w0 33b1 33w0 26b½ 26w0
32 Casper Deij 36w1 36b1 9w0 9b0 34w1 34b1 16b0 16w0 23w½ 23b1 21w0 21b0 31w0 31b1 18w0 18b0 38w½ 38b1
33 Dominick Burger 9w0 9b0 46w1 46b1 24w1 24b0 26w1 26b½ 21w0 21b1 5w0 5b0 42w1 42b0 31w0 31b1 20w½ 20b0
34 Eli Mincu 11b0 11w0 45b1 45w1 32b0 32w0 36b0 36w0 42b0 42w0 41b0 41w1 46b1 46w½ 44b1 44w1 37b½ 37w1
35 Bram Feenstra 14w1 14b0 21w1 21b½ 5w0 5b0 37w0 37b1 39w1 39b0 23w0 23b0 28w½ 28b1 25w1 25b0 27w0 27b0
36 Pepper Ren 32b0 32w0 26w0 26b0 44w1 44b1 34w1 34b1 25w0 25b0 37w0 37b1 27w1 27b1 24w0 24b0 28w0 28b0
37 Lisa Verbunt 8b½ 8w0 28b0 28w1 21b0 21w1 35b1 35w0 15w0 15b0 36b1 36w0 30w0 30b0 46b1 46w1 34w½ 34b0
38 Juriaan Kluft 4b0 4w0 20w0 20b0 45b1 45w1 42b1 42w1 17b0 17w0 19b0 19w0 40b0 40w1 43b½ 43w1 32b½ 32w0
39 Tycho Laffra 29b0 29w0 30w½ 30b0 42b1 42w0 41b1 41w1 35b0 35w1 18b0 18w½ 24w0 24b0 45w1 45b1 25w0 25b0
40 Nihar Kanade 15w0 15b0 13w0 13b0 31b0 31w0 46w1 46b1 26w1 26b0 43w1 43b0 38w1 38b0 27w0 27b0 44w1 44b1
41 Niels Groenewegen 25w1 25b0 15w0 15b0 18w0 18b0 39w0 39b0 44w1 44b0 34w1 34b0 45w1 45b1 28w0 28b0 46w1 46b1
42 Lenthe Rutten 27w0 27b0 18w0 18b1 39w0 39b1 38w0 38b0 34w1 34b1 24w1 24b0 33b0 33w1 19b0 19w0 30w0 30b0
43 Tako Van der Duin 6w0 6b0 23w0 23b0 46w1 46b1 28b0 28w1 20w0 20b0 40b0 40w1 44w1 44b0 38w½ 38b0 45w0 45b½
44 Jasper De Ruiter 19b0 19w0 22b0 22w0 36b0 36w0 45b0 45w1 41b0 41w1 46b0 46w1 43b0 43w1 34w0 34b0 40b0 40w0
45 Lucas Prins 24w0 24b0 34w0 34b0 38w0 38b0 44w1 44b0 46w½ 46b1 30w0 30b0 41b0 41w0 39b0 39w0 43b1 43w½
46 Daan Van der Kooij 17b0 17w0 33b0 33w0 43b0 43w0 40b0 40w0 45b½ 45w0 44w1 44b0 34w0 34b½ 37w0 37b0 41b0 41w0

Generated by Sevilla © JBF Software