NK Snelschaken
C-Groep - Round 1 - 22-10-2023
Site Start date 22-10-2023
City Harmelen End date 22-10-2023
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Youri Verlinde

Nr. White Black Result
1 Bram Feenstra Joel Groenewoud 1−0
2 Chenwu Zhu Lavanan Ponnaiya 1−0
3 Noah Wong William Roolvink 0−1
4 Sven Winter Lisa Verbunt ½−½
5 Dominick Burger Storm Fallaux 0−1
6 Jesse Frederiks Yannick Beltman 1−0
7 Joseph Zeenni Maxim Teianu 0−1
8 Pranav Kshirsagar Sanjay Korah 1−0
9 Daan Heus Gustav Ten Kate 0−1
10 Gijs Verbruggen Eli Mincu 1−0
11 Aden Darie Armin Ehrismann 1−0
12 Tako Van der Duin Emilien Hallibert 0−1
13 Sam Klein Tuente Juriaan Kluft 1−0
14 Nihar Kanade Metehan−Tugra Cakmak 0−1
15 Casper Deij Pepper Ren 1−0
16 Lenthe Rutten Jay−Giani Sapulette 0−1
17 Jelle Van Haaften Daan Van der Kooij 1−0
18 Lucas Prins Eli Alia Jorritsma 0−1
19 Sven Lie Jasper De Ruiter 1−0
20 Niels Groenewegen Dolev Shniper 1−0
21 Mathijs Vogels Tycho Laffra 1−0
22 Roel Hompes Tim Rampaart 1−0
23 Ralf Sterk Vincent Van Rijn 1−0

Nr. Player   Absence reason

Round 1
Pos Name Score Bhlz SBgr SRtg TPR Gndr W-We
1 Eli Alia Jorritsma 1,0 0,0 0,00 1452 1439 Female 0,01
2 William Roolvink 1,0 0,0 0,00 1788 2105 0,06
3 Chenwu Zhu 1,0 0,0 0,00 2028 2156 0,02
4 Casper Deij 1,0 0,0 0,00 1519 1664 0,02
5 Roel Hompes 1,0 0,0 0,00 1380 0,00
6 Aden Darie 1,0 0,0 0,00 1661 1816 0,02
7 Ralf Sterk 1,0 0,0 0,00 1680 2191 0,16
8 Maxim Teianu 1,0 0,0 0,00 1767 2009 0,04
9 Gijs Verbruggen 1,0 0,0 0,00 1710 1947 0,04
10 Bram Feenstra 1,0 0,0 0,00 1358 2843 0,98
11 Metehan−Tugra Cakmak 1,0 0,0 0,00 1576 1679 0,02
12 Sam Klein Tuente 1,0 0,0 0,00 1600 1720 0,02
13 Niels Groenewegen 1,0 0,0 0,00 0 2223 0,50
14 Gustav Ten Kate 1,0 0,0 0,00 1714 1960 0,04
15 Storm Fallaux 1,0 0,0 0,00 1769 2068 0,05
16 Jesse Frederiks 1,0 0,0 0,00 1769 2042 0,05
17 Jelle Van Haaften 1,0 0,0 0,00 1475 1484 0,01
18 Sven Lie 1,0 0,0 0,00 1424 1385 0,01
19 Mathijs Vogels 1,0 0,0 0,00 1395 0,00
20 Jay−Giani Sapulette 1,0 0,0 0,00 1504 1632 0,02
21 Pranav Kshirsagar 1,0 0,0 0,00 1730 2000 0,05
22 Emilien Hallibert 1,0 0,0 0,00 1600 1776 0,03
23 Lisa Verbunt 0,5 0,5 0,25 1272 1775 Female 0,45
24 Sven Winter 0,5 0,5 0,25 1775 1272 −0,45
25 Eli Mincu 0,0 1,0 0,00 1147 910 −0,04
26 Lavanan Ponnaiya 0,0 1,0 0,00 1356 1228 −0,02
27 Sanjay Korah 0,0 1,0 0,00 1200 930 −0,05
28 Tako Van der Duin 0,0 1,0 0,00 976 800 −0,03
29 Lenthe Rutten 0,0 1,0 0,00 832 704 Female −0,02
30 Lucas Prins 0,0 1,0 0,00 639 652 −0,01
31 Joel Groenewoud 0,0 1,0 0,00 2043 558 −0,98
32 Tim Rampaart 0,0 1,0 0,00 0 580 −0,50
33 Noah Wong 0,0 1,0 0,00 1305 988 −0,06
34 Pepper Ren 0,0 1,0 0,00 864 719 Female −0,02
35 Yannick Beltman 0,0 1,0 0,00 1242 969 −0,05
36 Juriaan Kluft 0,0 1,0 0,00 920 800 −0,02
37 Dominick Burger 0,0 1,0 0,00 1268 969 −0,05
38 Tycho Laffra 0,0 1,0 0,00 0 595 −0,50
39 Armin Ehrismann 0,0 1,0 0,00 1016 861 −0,02
40 Nihar Kanade 0,0 1,0 0,00 879 776 −0,02
41 Jasper De Ruiter 0,0 1,0 0,00 585 624 −0,01
42 Daan Van der Kooij 0,0 1,0 0,00 684 675 −0,01
43 Dolev Shniper 0,0 1,0 0,00 1423 0,00
44 Joseph Zeenni 0,0 1,0 0,00 1209 967 −0,04
45 Daan Heus 0,0 1,0 0,00 1160 914 −0,04
46 Vincent Van Rijn 0,0 1,0 0,00 1391 880 −0,16

Generated by Sevilla © JBF Software