NK Snelschaken
C-Groep - Round 4 - 22-10-2023
Site Start date 22-10-2023
City Harmelen End date 22-10-2023
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Youri Verlinde

Nr. White Black Result
1 Sam Klein Tuente Chenwu Zhu ½−½
2 Storm Fallaux Casper Deij 1−0
3 Jay−Giani Sapulette Jesse Frederiks 1−0
4 Gustav Ten Kate Jelle Van Haaften 1−0
5 Eli Alia Jorritsma Gijs Verbruggen 0−1
6 Sven Lie Ralf Sterk 0−1
7 Mathijs Vogels Aden Darie ½−½
8 Emilien Hallibert Roel Hompes 1−0
9 Maxim Teianu Sven Winter 1−0
10 Joel Groenewoud Noah Wong 1−0
11 William Roolvink Nihar Kanade 1−0
12 Dolev Shniper Pranav Kshirsagar 0−1
13 Metehan−Tugra Cakmak Niels Groenewegen 1−0
14 Sanjay Korah Bram Feenstra ½−½
15 Lisa Verbunt Joseph Zeenni 1−0
16 Vincent Van Rijn Juriaan Kluft 1−0
17 Lavanan Ponnaiya Pepper Ren 1−0
18 Daan Van der Kooij Dominick Burger 0−1
19 Yannick Beltman Lenthe Rutten 0−1
20 Jasper De Ruiter Daan Heus 0−1
21 Eli Mincu Lucas Prins 1−0
22 Armin Ehrismann Tycho Laffra 1−0
23 Tim Rampaart Tako Van der Duin 1−0

Nr. Player   Absence reason

Round 4
Pos Name Score Bhlz SBgr SRtg TPR Gndr W-We
1 Gijs Verbruggen 4,0 8,0 8,00 1710 2100 0,44
2 Gustav Ten Kate 4,0 8,0 8,00 1714 2118 0,48
3 Storm Fallaux 4,0 8,0 8,00 1769 2194 0,49
4 Jay−Giani Sapulette 4,0 6,0 6,00 1504 2101 1,68
5 Metehan−Tugra Cakmak 4,0 2,0 2,00 1576 1679 0,04
6 Chenwu Zhu 3,5 9,0 7,75 2028 1816 −0,30
7 Ralf Sterk 3,0 10,0 7,00 1680 1598 −0,31
8 Roel Hompes 3,0 10,0 7,00 1380 1600 0,56
9 Aden Darie 3,0 9,0 6,00 1661 1396 −0,60
10 Joel Groenewoud 3,0 7,0 4,50 2043 1522 −0,93
11 Mathijs Vogels 3,0 7,0 4,00 1395 1661 0,64
12 Vincent Van Rijn 3,0 6,0 3,00 1391 1491 0,81
13 Emilien Hallibert 3,0 6,0 3,00 1600 1369 −0,51
14 William Roolvink 3,0 2,0 1,00 1788 1283 −0,87
15 Bram Feenstra 2,5 9,0 5,25 1358 1710 1,04
16 Maxim Teianu 2,5 8,0 4,75 1767 1581 −0,40
17 Sven Winter 2,5 8,0 4,75 1775 1608 −0,42
18 Sam Klein Tuente 2,5 7,0 1,75 1600 1563 0,38
19 Pranav Kshirsagar 2,5 6,0 3,75 1730 1400 −1,12
20 Jesse Frederiks 2,0 10,0 2,00 1769 1373 −1,55
21 Eli Alia Jorritsma 2,0 8,0 0,00 1452 1175 Female −0,35
22 Jelle Van Haaften 2,0 8,0 0,00 1475 1199 −0,38
23 Casper Deij 2,0 8,0 0,00 1519 1317 −0,34
24 Daan Heus 2,0 8,0 0,00 1160 1150 −0,01
25 Eli Mincu 2,0 8,0 0,00 1147 1175 0,03
26 Dominick Burger 2,0 8,0 0,00 1268 1227 −0,04
27 Lavanan Ponnaiya 2,0 7,0 0,00 1356 1446 0,07
28 Tim Rampaart 2,0 6,0 0,00 0 1178 0,00
29 Sven Lie 2,0 6,0 0,00 1424 1133 −0,36
30 Sanjay Korah 1,5 10,0 3,75 1200 1455 0,84
31 Lisa Verbunt 1,5 8,0 2,75 1272 1403 Female 0,22
32 Joseph Zeenni 1,5 8,0 2,75 1209 1431 0,60
33 Dolev Shniper 1,5 7,0 2,25 1423 1539 0,21
34 Armin Ehrismann 1,5 7,0 0,75 1016 861 −0,05
35 Noah Wong 1,0 12,0 3,00 1305 1725 0,86
36 Niels Groenewegen 1,0 11,0 1,50 0 1309 −1,00
37 Lenthe Rutten 1,0 10,0 1,00 832 1182 Female 0,79
38 Yannick Beltman 1,0 6,0 1,00 1242 1110 −0,92
39 Tycho Laffra 0,5 9,0 0,75 0 867 −1,50
40 Nihar Kanade 0,0 14,0 0,00 879 882 −0,05
41 Juriaan Kluft 0,0 11,0 0,00 920 696 −0,16
42 Tako Van der Duin 0,0 10,0 0,00 976 800 −0,05
43 Daan Van der Kooij 0,0 8,0 0,00 684 572 −0,09
44 Lucas Prins 0,0 8,0 0,00 639 500 −0,12
45 Jasper De Ruiter 0,0 8,0 0,00 585 492 −0,09
46 Pepper Ren 0,0 8,0 0,00 864 638 Female −0,16

Generated by Sevilla © JBF Software