NK Snelschaken
C-Groep - Round 6 - 22-10-2023
Site Start date 22-10-2023
City Harmelen End date 22-10-2023
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Youri Verlinde

Nr. White Black Result
1 Storm Fallaux Gijs Verbruggen 1−0
2 Gustav Ten Kate Ralf Sterk 1−0
3 Jay−Giani Sapulette Chenwu Zhu 0−1
4 Joel Groenewoud Emilien Hallibert 1−0
5 William Roolvink Roel Hompes 0−1
6 Metehan−Tugra Cakmak Aden Darie 0−1
7 Mathijs Vogels Sven Winter ½−½
8 Maxim Teianu Bram Feenstra 1−0
9 Sam Klein Tuente Pranav Kshirsagar 1−0
10 Lavanan Ponnaiya Jesse Frederiks 1−0
11 Eli Mincu Casper Deij 0−1
12 Tim Rampaart Jelle Van Haaften 0−1
13 Eli Alia Jorritsma Dominick Burger 1−0
14 Vincent Van Rijn Daan Heus 1−0
15 Dolev Shniper Sven Lie 1−0
16 Lisa Verbunt Sanjay Korah 1−0
17 Armin Ehrismann Joseph Zeenni 0−1
18 Nihar Kanade Noah Wong 0−1
19 Yannick Beltman Niels Groenewegen 1−0
20 Tycho Laffra Lenthe Rutten 0−1
21 Daan Van der Kooij Tako Van der Duin 0−1
22 Juriaan Kluft Lucas Prins 1−0
23 Jasper De Ruiter Pepper Ren 0−1

Nr. Player   Absence reason

Round 6
Pos Name Score Bhlz SBgr SRtg TPR Gndr W-We
1 Gustav Ten Kate 5,5 21,0 19,25 1714 1855 0,88
2 Chenwu Zhu 5,5 21,0 19,25 2028 1903 −0,21
3 Storm Fallaux 5,0 24,0 19,00 1769 1779 0,32
4 Aden Darie 5,0 20,0 16,50 1661 1609 0,16
5 Gijs Verbruggen 5,0 20,0 15,00 1710 1736 0,61
6 Joel Groenewoud 5,0 17,0 14,50 2043 1701 −0,79
7 Maxim Teianu 4,5 18,0 12,75 1767 1638 −0,23
8 Roel Hompes 4,5 17,0 12,25 1380 1783 1,89
9 Sven Winter 4,0 21,0 13,50 1775 1598 −0,72
10 Jay−Giani Sapulette 4,0 21,0 10,00 1504 1663 1,59
11 Casper Deij 4,0 18,0 8,00 1519 1380 −0,13
12 Vincent Van Rijn 4,0 17,0 10,50 1391 1374 0,22
13 Jelle Van Haaften 4,0 15,0 4,00 1475 1199 −0,38
14 Metehan−Tugra Cakmak 4,0 12,0 2,00 1576 1270 −0,72
15 Ralf Sterk 3,5 23,0 10,75 1680 1568 −0,71
16 Sam Klein Tuente 3,5 22,0 10,25 1600 1618 0,74
17 Mathijs Vogels 3,5 21,0 10,00 1395 1629 0,94
18 Pranav Kshirsagar 3,5 19,0 11,25 1730 1466 −1,48
19 William Roolvink 3,5 15,0 5,25 1788 1246 −2,20
20 Dolev Shniper 3,5 13,0 6,75 1423 1666 1,21
21 Emilien Hallibert 3,0 23,0 8,50 1600 1466 −0,65
22 Lavanan Ponnaiya 3,0 21,0 7,00 1356 1554 0,90
23 Jesse Frederiks 3,0 20,0 9,00 1769 1367 −2,38
24 Daan Heus 3,0 19,0 4,00 1160 1230 0,57
25 Noah Wong 3,0 17,0 3,50 1305 1570 1,01
26 Dominick Burger 3,0 16,0 3,00 1268 1302 0,45
27 Eli Alia Jorritsma 3,0 16,0 3,00 1452 1206 Female −0,84
28 Yannick Beltman 3,0 12,0 4,00 1242 1110 −0,92
29 Bram Feenstra 2,5 24,0 8,75 1358 1612 0,86
30 Joseph Zeenni 2,5 19,0 7,25 1209 1293 0,10
31 Lisa Verbunt 2,5 18,0 7,00 1272 1336 Female 0,01
32 Armin Ehrismann 2,5 18,0 4,75 1016 1244 0,46
33 Sanjay Korah 2,5 17,0 7,25 1200 1395 1,04
34 Tim Rampaart 2,0 21,0 4,00 0 1157 −1,00
35 Eli Mincu 2,0 18,0 0,00 1147 1169 −0,18
36 Lenthe Rutten 2,0 17,0 4,50 832 1182 Female 0,79
37 Juriaan Kluft 2,0 15,0 0,00 920 1090 0,17
38 Sven Lie 2,0 14,0 0,00 1424 1109 −1,36
39 Pepper Ren 2,0 14,0 0,00 864 1033 Female 0,18
40 Tako Van der Duin 2,0 10,0 0,00 976 1142 0,26
41 Tycho Laffra 1,5 16,0 3,25 0 890 −1,50
42 Niels Groenewegen 1,0 21,0 3,50 0 1134 −2,00
43 Nihar Kanade 0,0 21,0 0,00 879 756 −0,20
44 Daan Van der Kooij 0,0 18,0 0,00 684 440 −0,40
45 Lucas Prins 0,0 14,0 0,00 639 373 −0,45
46 Jasper De Ruiter 0,0 14,0 0,00 585 349 −0,42

Generated by Sevilla © JBF Software