NK Snelschaken
C-Groep - Round 7 - 22-10-2023
Site Start date 22-10-2023
City Harmelen End date 22-10-2023
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Youri Verlinde

Nr. White Black Result
1 Chenwu Zhu Gustav Ten Kate 1−0
2 Gijs Verbruggen Joel Groenewoud 1−0
3 Aden Darie Storm Fallaux 1−0
4 Ralf Sterk Maxim Teianu 1−0
5 Roel Hompes Casper Deij 1−0
6 Sven Winter Jay−Giani Sapulette 1−0
7 Jelle Van Haaften William Roolvink 0−1
8 Pranav Kshirsagar Mathijs Vogels 1−0
9 Sam Klein Tuente Dolev Shniper 1−0
10 Jesse Frederiks Vincent Van Rijn 1−0
11 Emilien Hallibert Yannick Beltman 1−0
12 Noah Wong Metehan−Tugra Cakmak 1−0
13 Daan Heus Eli Alia Jorritsma 1−0
14 Dominick Burger Lavanan Ponnaiya 1−0
15 Bram Feenstra Lisa Verbunt 0−1
16 Sanjay Korah Armin Ehrismann 1−0
17 Joseph Zeenni Tako Van der Duin 1−0
18 Sven Lie Tim Rampaart 0−1
19 Pepper Ren Eli Mincu 1−0
20 Lenthe Rutten Juriaan Kluft 0−1
21 Niels Groenewegen Tycho Laffra 0−1
22 Nihar Kanade Daan Van der Kooij 1−0
23 Lucas Prins Jasper De Ruiter 1−0

Nr. Player   Absence reason

Round 7
Pos Name Score Bhlz SBgr SRtg TPR Gndr W-We
1 Chenwu Zhu 6,5 28,5 26,25 2028 1965 −0,07
2 Aden Darie 6,0 25,0 21,50 1661 1703 0,81
3 Gijs Verbruggen 6,0 25,0 20,00 1710 1851 1,48
4 Gustav Ten Kate 5,5 31,5 22,75 1714 1748 0,74
5 Roel Hompes 5,5 27,0 20,75 1380 1806 2,58
6 Storm Fallaux 5,0 34,0 22,00 1769 1681 −0,33
7 Sven Winter 5,0 27,0 19,00 1775 1641 −0,54
8 Joel Groenewoud 5,0 27,0 18,50 2043 1621 −1,66
9 Sam Klein Tuente 4,5 31,5 17,25 1600 1642 1,01
10 Ralf Sterk 4,5 27,5 15,25 1680 1649 −0,09
11 Pranav Kshirsagar 4,5 26,5 16,75 1730 1508 −1,35
12 Maxim Teianu 4,5 26,5 15,25 1767 1583 −0,85
13 William Roolvink 4,5 25,0 12,75 1788 1331 −2,06
14 Jay−Giani Sapulette 4,0 30,0 12,00 1504 1626 1,42
15 Emilien Hallibert 4,0 28,0 12,50 1600 1484 −0,54
16 Vincent Van Rijn 4,0 27,0 14,50 1391 1377 0,12
17 Casper Deij 4,0 25,5 10,00 1519 1327 −0,82
18 Noah Wong 4,0 25,0 10,50 1305 1621 1,84
19 Jesse Frederiks 4,0 24,0 13,00 1769 1421 −2,28
20 Daan Heus 4,0 22,0 7,00 1160 1312 1,42
21 Jelle Van Haaften 4,0 21,5 6,00 1475 1246 −0,52
22 Metehan−Tugra Cakmak 4,0 20,0 4,00 1576 1207 −1,55
23 Dominick Burger 4,0 19,0 6,00 1268 1359 1,07
24 Mathijs Vogels 3,5 31,5 13,50 1395 1573 0,82
25 Lisa Verbunt 3,5 26,5 12,00 1272 1389 Female 0,63
26 Sanjay Korah 3,5 23,5 11,75 1200 1391 1,30
27 Joseph Zeenni 3,5 23,0 10,25 1209 1298 0,30
28 Dolev Shniper 3,5 19,5 7,25 1423 1582 0,95
29 Lavanan Ponnaiya 3,0 31,0 10,00 1356 1463 0,28
30 Eli Alia Jorritsma 3,0 26,0 6,00 1452 1149 Female −1,68
31 Tim Rampaart 3,0 25,0 6,00 0 1248 −0,50
32 Juriaan Kluft 3,0 21,0 4,00 920 1106 0,54
33 Yannick Beltman 3,0 18,0 4,00 1242 1120 −1,03
34 Pepper Ren 3,0 16,0 2,00 864 1102 Female 1,01
35 Bram Feenstra 2,5 29,5 10,25 1358 1511 0,24
36 Armin Ehrismann 2,5 27,5 7,25 1016 1147 0,20
37 Tycho Laffra 2,5 17,0 4,25 0 890 −1,50
38 Eli Mincu 2,0 25,0 2,00 1147 1069 −1,02
39 Lenthe Rutten 2,0 22,0 5,50 832 1042 Female 0,41
40 Sven Lie 2,0 19,0 0,00 1424 1109 −1,36
41 Tako Van der Duin 2,0 17,5 0,00 976 1085 0,05
42 Nihar Kanade 1,0 25,0 0,00 879 1120 0,04
43 Niels Groenewegen 1,0 23,5 3,50 0 1134 −2,00
44 Lucas Prins 1,0 16,0 0,00 639 778 −0,03
45 Daan Van der Kooij 0,0 21,0 0,00 684 388 −0,65
46 Jasper De Ruiter 0,0 19,0 0,00 585 276 −0,84

Generated by Sevilla © JBF Software