NK Snelschaken
C-Groep - Round 2 - 22-10-2023
Site Start date 22-10-2023
City Harmelen End date 22-10-2023
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Youri Verlinde

Nr. White Black Result
1 Joel Groenewoud Bram Feenstra 1−0
2 Lavanan Ponnaiya Chenwu Zhu 0−1
3 William Roolvink Noah Wong 0−1
4 Lisa Verbunt Sven Winter 0−1
5 Storm Fallaux Dominick Burger 1−0
6 Yannick Beltman Jesse Frederiks 0−1
7 Maxim Teianu Joseph Zeenni ½−½
8 Sanjay Korah Pranav Kshirsagar 1−0
9 Gustav Ten Kate Daan Heus 1−0
10 Eli Mincu Gijs Verbruggen 0−1
11 Armin Ehrismann Aden Darie 0−1
12 Emilien Hallibert Tako Van der Duin 1−0
13 Juriaan Kluft Sam Klein Tuente 0−1
14 Metehan−Tugra Cakmak Nihar Kanade 1−0
15 Pepper Ren Casper Deij 0−1
16 Jay−Giani Sapulette Lenthe Rutten 1−0
17 Daan Van der Kooij Jelle Van Haaften 0−1
18 Eli Alia Jorritsma Lucas Prins 1−0
19 Jasper De Ruiter Sven Lie 0−1
20 Dolev Shniper Niels Groenewegen 1−0
21 Tycho Laffra Mathijs Vogels 0−1
22 Tim Rampaart Roel Hompes 0−1
23 Vincent Van Rijn Ralf Sterk 1−0

Nr. Player   Absence reason

Round 2
Pos Name Score Bhlz SBgr SRtg TPR Gndr W-We
1 Mathijs Vogels 2,0 0,0 0,00 1395 0,00
2 Gijs Verbruggen 2,0 0,0 0,00 1710 1947 0,08
3 Jay−Giani Sapulette 2,0 0,0 0,00 1504 1632 0,04
4 Chenwu Zhu 2,0 0,0 0,00 2028 2156 0,04
5 Casper Deij 2,0 0,0 0,00 1519 1664 0,05
6 Jelle Van Haaften 2,0 0,0 0,00 1475 1484 0,02
7 Storm Fallaux 2,0 0,0 0,00 1769 2068 0,11
8 Sam Klein Tuente 2,0 0,0 0,00 1600 1720 0,04
9 Sven Lie 2,0 0,0 0,00 1424 1385 0,02
10 Eli Alia Jorritsma 2,0 0,0 0,00 1452 1439 Female 0,02
11 Roel Hompes 2,0 0,0 0,00 1380 0,00
12 Jesse Frederiks 2,0 0,0 0,00 1769 2042 0,09
13 Gustav Ten Kate 2,0 0,0 0,00 1714 1960 0,08
14 Metehan−Tugra Cakmak 2,0 0,0 0,00 1576 1679 0,04
15 Aden Darie 2,0 0,0 0,00 1661 1816 0,05
16 Emilien Hallibert 2,0 0,0 0,00 1600 1776 0,05
17 Maxim Teianu 1,5 1,0 0,75 1767 1400 −0,42
18 Sven Winter 1,5 1,0 0,75 1775 1463 −0,40
19 Ralf Sterk 1,0 2,0 1,00 1680 1391 −0,68
20 Bram Feenstra 1,0 2,0 1,00 1358 2043 0,96
21 Niels Groenewegen 1,0 2,0 1,00 0 1423 0,00
22 Joel Groenewoud 1,0 2,0 1,00 2043 1358 −0,96
23 Pranav Kshirsagar 1,0 2,0 1,00 1730 1200 −0,91
24 Vincent Van Rijn 1,0 2,0 1,00 1391 1680 0,68
25 Dolev Shniper 1,0 2,0 1,00 1423 0,00
26 Sanjay Korah 1,0 2,0 1,00 1200 1730 0,91
27 William Roolvink 1,0 2,0 1,00 1788 1305 −0,88
28 Noah Wong 1,0 2,0 1,00 1305 1788 0,88
29 Lisa Verbunt 0,5 3,0 0,75 1272 1584 Female 0,40
30 Joseph Zeenni 0,5 3,0 0,75 1209 1576 0,42
31 Lucas Prins 0,0 4,0 0,00 639 652 −0,02
32 Tako Van der Duin 0,0 4,0 0,00 976 800 −0,05
33 Dominick Burger 0,0 4,0 0,00 1268 969 −0,11
34 Daan Heus 0,0 4,0 0,00 1160 914 −0,08
35 Armin Ehrismann 0,0 4,0 0,00 1016 861 −0,05
36 Eli Mincu 0,0 4,0 0,00 1147 910 −0,08
37 Tycho Laffra 0,0 4,0 0,00 0 595 −1,00
38 Juriaan Kluft 0,0 4,0 0,00 920 800 −0,04
39 Yannick Beltman 0,0 4,0 0,00 1242 969 −0,09
40 Pepper Ren 0,0 4,0 0,00 864 719 Female −0,05
41 Jasper De Ruiter 0,0 4,0 0,00 585 624 −0,02
42 Tim Rampaart 0,0 4,0 0,00 0 580 −1,00
43 Lavanan Ponnaiya 0,0 4,0 0,00 1356 1228 −0,04
44 Nihar Kanade 0,0 4,0 0,00 879 776 −0,04
45 Lenthe Rutten 0,0 4,0 0,00 832 704 Female −0,04
46 Daan Van der Kooij 0,0 4,0 0,00 684 675 −0,02

Generated by Sevilla © JBF Software