NK Snelschaken
C-Groep - Round 14 - 22-10-2023
Site Start date 22-10-2023
City Harmelen End date 22-10-2023
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Youri Verlinde

Nr. White Black Result
1 Maxim Teianu Chenwu Zhu 0−1
2 Sam Klein Tuente Metehan−Tugra Cakmak 1−0
3 Aden Darie Sven Winter 0−1
4 Vincent Van Rijn Pranav Kshirsagar 0−1
5 Roel Hompes Gijs Verbruggen ½−½
6 William Roolvink Emilien Hallibert 1−0
7 Joel Groenewoud Ralf Sterk 0−1
8 Storm Fallaux Sanjay Korah ½−½
9 Tim Rampaart Jesse Frederiks 1−0
10 Lavanan Ponnaiya Mathijs Vogels 1−0
11 Gustav Ten Kate Sven Lie 1−0
12 Dolev Shniper Jelle Van Haaften 0−1
13 Yannick Beltman Daan Heus ½−½
14 Noah Wong Casper Deij 0−1
15 Lenthe Rutten Dominick Burger 1−0
16 Jay−Giani Sapulette Pepper Ren 0−1
17 Eli Alia Jorritsma Tycho Laffra 1−0
18 Joseph Zeenni Bram Feenstra 0−1
19 Armin Ehrismann Lisa Verbunt 1−0
20 Juriaan Kluft Nihar Kanade 1−0
21 Jasper De Ruiter Tako Van der Duin 1−0
22 Lucas Prins Niels Groenewegen 0−1
23 Eli Mincu Daan Van der Kooij ½−½

Nr. Player   Absence reason

Round 14
Pos Name Score Bhlz SBgr SRtg TPR Gndr W-We
1 Chenwu Zhu 12,0 116,0 97,50 2028 1880 −0,80
2 Pranav Kshirsagar 10,0 117,0 81,50 1730 1610 −1,13
3 Sam Klein Tuente 10,0 112,0 73,00 1600 1674 2,30
4 Ralf Sterk 9,5 111,0 72,75 1680 1829 2,87
5 Roel Hompes 9,0 125,0 75,75 1380 1788 5,22
6 Aden Darie 9,0 118,0 69,75 1661 1760 2,37
7 Maxim Teianu 9,0 116,0 67,00 1767 1680 −0,33
8 Gijs Verbruggen 9,0 107,0 65,00 1710 1699 0,53
9 Emilien Hallibert 9,0 102,0 60,50 1600 1623 1,11
10 Sven Winter 9,0 99,0 61,50 1775 1636 −1,63
11 Sanjay Korah 9,0 96,0 62,00 1200 1521 4,90
12 Gustav Ten Kate 8,5 119,0 64,25 1714 1664 −0,28
13 William Roolvink 8,5 112,0 64,50 1788 1508 −2,93
14 Metehan−Tugra Cakmak 8,5 97,0 49,25 1576 1434 −1,13
15 Storm Fallaux 8,0 112,0 57,00 1769 1528 −3,03
16 Jesse Frederiks 8,0 105,0 62,50 1769 1581 −1,97
17 Vincent Van Rijn 8,0 104,0 52,00 1391 1437 1,18
18 Jelle Van Haaften 8,0 91,0 41,00 1475 1320 −0,97
19 Joel Groenewoud 7,5 114,0 58,50 2043 1608 −5,27
20 Lavanan Ponnaiya 7,5 102,0 47,75 1356 1369 −0,01
21 Mathijs Vogels 7,5 101,0 46,00 1395 1510 1,39
22 Tim Rampaart 7,5 97,0 45,25 0 1439 0,50
23 Yannick Beltman 7,0 93,0 40,25 1242 1255 −0,34
24 Eli Alia Jorritsma 7,0 85,0 34,50 1452 1083 Female −4,01
25 Pepper Ren 7,0 76,0 31,50 864 1258 Female 4,55
26 Casper Deij 6,5 103,0 40,75 1519 1219 −3,78
27 Daan Heus 6,5 102,0 40,00 1160 1302 2,24
28 Noah Wong 6,5 101,0 44,25 1305 1509 2,19
29 Dominick Burger 6,5 97,0 37,25 1268 1269 0,04
30 Armin Ehrismann 6,5 82,0 26,50 1016 1176 1,60
31 Dolev Shniper 6,0 110,0 41,00 1423 1420 0,17
32 Bram Feenstra 6,0 95,0 38,00 1358 1498 0,72
33 Sven Lie 6,0 94,0 31,00 1424 1223 −1,40
34 Lenthe Rutten 6,0 80,0 34,50 832 1197 Female 3,55
35 Jay−Giani Sapulette 5,0 117,0 37,00 1504 1364 −1,74
36 Joseph Zeenni 5,0 92,0 31,00 1209 1204 −0,69
37 Juriaan Kluft 5,0 91,0 22,00 920 1075 0,62
38 Tycho Laffra 5,0 90,0 28,75 0 1025 −3,00
39 Nihar Kanade 5,0 86,0 21,50 879 1127 1,56
40 Tako Van der Duin 5,0 81,0 18,00 976 1000 −0,40
41 Niels Groenewegen 5,0 75,0 19,50 0 1044 −1,00
42 Lisa Verbunt 4,5 102,0 31,50 1272 1156 Female −2,49
43 Eli Mincu 4,5 76,0 13,00 1147 887 −3,95
44 Jasper De Ruiter 4,0 68,0 14,50 585 767 0,82
45 Lucas Prins 2,5 68,0 7,00 639 735 −0,18
46 Daan Van der Kooij 2,0 71,0 7,50 684 684 −1,43

Generated by Sevilla © JBF Software