NK Snelschaken
C-Groep - Round 11 - 22-10-2023
Site Start date 22-10-2023
City Harmelen End date 22-10-2023
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Youri Verlinde

Nr. White Black Result
1 Chenwu Zhu Aden Darie 1−0
2 Pranav Kshirsagar Roel Hompes ½−½
3 Gijs Verbruggen Emilien Hallibert 1−0
4 Ralf Sterk William Roolvink 0−1
5 Metehan−Tugra Cakmak Gustav Ten Kate 1−0
6 Jesse Frederiks Joel Groenewoud 1−0
7 Sven Winter Dolev Shniper 1−0
8 Daan Heus Sam Klein Tuente 0−1
9 Jelle Van Haaften Vincent Van Rijn 0−1
10 Noah Wong Storm Fallaux 0−1
11 Dominick Burger Maxim Teianu 0−1
12 Casper Deij Sanjay Korah 0−1
13 Mathijs Vogels Jay−Giani Sapulette 1−0
14 Bram Feenstra Tim Rampaart 0−1
15 Joseph Zeenni Lavanan Ponnaiya 0−1
16 Yannick Beltman Tycho Laffra 1−0
17 Lenthe Rutten Eli Alia Jorritsma 1−0
18 Sven Lie Juriaan Kluft 1−0
19 Pepper Ren Lisa Verbunt 0−1
20 Nihar Kanade Tako Van der Duin 1−0
21 Lucas Prins Armin Ehrismann 0−1
22 Niels Groenewegen Eli Mincu 1−0
23 Daan Van der Kooij Jasper De Ruiter 1−0

Nr. Player   Absence reason

Round 11
Pos Name Score Bhlz SBgr SRtg TPR Gndr W-We
1 Chenwu Zhu 9,5 72,0 60,50 2028 1845 −0,77
2 Roel Hompes 8,0 77,0 53,25 1380 1854 4,60
3 Aden Darie 8,0 68,5 47,00 1661 1773 2,16
4 Gijs Verbruggen 8,0 60,0 39,50 1710 1807 1,92
5 William Roolvink 7,5 69,5 44,00 1788 1512 −1,79
6 Maxim Teianu 7,5 64,5 41,75 1767 1657 −0,52
7 Metehan−Tugra Cakmak 7,5 56,5 32,25 1576 1406 −0,89
8 Pranav Kshirsagar 7,0 73,0 45,00 1730 1565 −1,50
9 Sam Klein Tuente 7,0 73,0 41,75 1600 1634 1,30
10 Jesse Frederiks 7,0 65,5 43,00 1769 1573 −1,80
11 Sven Winter 7,0 64,0 40,00 1775 1618 −1,43
12 Emilien Hallibert 7,0 63,0 34,00 1600 1552 −0,04
13 Vincent Van Rijn 7,0 59,0 32,50 1391 1414 0,81
14 Gustav Ten Kate 6,5 77,5 40,75 1714 1683 0,09
15 Joel Groenewoud 6,5 73,0 41,50 2043 1613 −3,66
16 Ralf Sterk 6,5 72,5 40,75 1680 1693 0,44
17 Storm Fallaux 6,5 72,5 39,50 1769 1608 −1,67
18 Sanjay Korah 6,5 55,5 31,75 1200 1410 2,61
19 Dolev Shniper 6,0 59,0 28,00 1423 1484 1,14
20 Daan Heus 6,0 57,0 24,50 1160 1349 2,58
21 Jelle Van Haaften 6,0 57,0 22,00 1475 1250 −1,21
22 Noah Wong 5,5 69,5 32,75 1305 1515 1,71
23 Mathijs Vogels 5,5 67,0 30,00 1395 1505 0,85
24 Lavanan Ponnaiya 5,5 64,5 26,25 1356 1348 −0,43
25 Tim Rampaart 5,5 59,5 23,25 0 1355 0,00
26 Casper Deij 5,5 58,5 20,25 1519 1241 −2,37
27 Dominick Burger 5,5 55,5 21,75 1268 1335 0,95
28 Jay−Giani Sapulette 5,0 76,5 31,00 1504 1550 0,86
29 Yannick Beltman 5,0 56,5 19,50 1242 1222 −0,61
30 Sven Lie 5,0 51,0 15,00 1424 1186 −1,13
31 Lenthe Rutten 5,0 45,0 17,50 832 1192 Female 2,73
32 Bram Feenstra 4,5 64,5 25,25 1358 1527 0,62
33 Lisa Verbunt 4,5 64,0 23,00 1272 1309 Female 0,05
34 Joseph Zeenni 4,5 53,5 20,25 1209 1228 −0,30
35 Tycho Laffra 4,5 48,0 17,25 0 994 −2,00
36 Juriaan Kluft 4,0 60,0 15,00 920 1112 0,79
37 Eli Alia Jorritsma 4,0 59,0 15,50 1452 1073 Female −4,03
38 Nihar Kanade 4,0 58,0 11,50 879 1211 1,80
39 Pepper Ren 4,0 46,5 8,00 864 1115 Female 1,69
40 Armin Ehrismann 3,5 59,5 13,75 1016 1074 −0,13
41 Tako Van der Duin 3,0 55,0 7,50 976 1063 0,04
42 Niels Groenewegen 3,0 52,0 10,00 0 1079 −1,50
43 Lucas Prins 2,5 30,5 4,25 639 750 −0,08
44 Eli Mincu 2,0 53,0 5,00 1147 872 −3,58
45 Jasper De Ruiter 2,0 42,5 5,50 585 623 −0,63
46 Daan Van der Kooij 1,5 44,0 3,25 684 685 −1,16

Generated by Sevilla © JBF Software