NK Snelschaken
C-Groep - Round 10 - 22-10-2023
Site Start date 22-10-2023
City Harmelen End date 22-10-2023
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Youri Verlinde

Nr. White Black Result
1 Roel Hompes Chenwu Zhu 1−0
2 Joel Groenewoud Aden Darie 0−1
3 William Roolvink Gijs Verbruggen 0−1
4 Storm Fallaux Ralf Sterk 0−1
5 Maxim Teianu Pranav Kshirsagar 1−0
6 Gustav Ten Kate Sven Winter 1−0
7 Sam Klein Tuente Jesse Frederiks 1−0
8 Jay−Giani Sapulette Emilien Hallibert 0−1
9 Noah Wong Daan Heus 1−0
10 Sanjay Korah Dominick Burger 0−1
11 Tim Rampaart Casper Deij 0−1
12 Juriaan Kluft Jelle Van Haaften 0−1
13 Dolev Shniper Pepper Ren 1−0
14 Metehan−Tugra Cakmak Lisa Verbunt 1−0
15 Mathijs Vogels Joseph Zeenni 0−1
16 Tycho Laffra Bram Feenstra 1−0
17 Lavanan Ponnaiya Nihar Kanade 1−0
18 Eli Alia Jorritsma Yannick Beltman 1−0
19 Vincent Van Rijn Tako Van der Duin 1−0
20 Armin Ehrismann Sven Lie 0−1
21 Eli Mincu Lenthe Rutten 0−1
22 Jasper De Ruiter Niels Groenewegen 1−0
23 Daan Van der Kooij Lucas Prins 0−1

Nr. Player   Absence reason

Round 10
Pos Name Score Bhlz SBgr SRtg TPR Gndr W-We
1 Chenwu Zhu 8,5 59,0 48,50 2028 1812 −0,88
2 Aden Darie 8,0 51,0 40,50 1661 1801 2,26
3 Roel Hompes 7,5 64,0 45,25 1380 1871 4,22
4 Emilien Hallibert 7,0 52,0 31,50 1600 1576 0,30
5 Gijs Verbruggen 7,0 49,0 30,50 1710 1787 1,58
6 Gustav Ten Kate 6,5 66,0 39,75 1714 1731 0,78
7 Joel Groenewoud 6,5 64,0 40,50 2043 1634 −2,83
8 William Roolvink 6,5 58,0 34,25 1788 1457 −2,14
9 Pranav Kshirsagar 6,5 57,0 36,00 1730 1585 −1,12
10 Ralf Sterk 6,5 57,0 34,75 1680 1721 0,78
11 Maxim Teianu 6,5 56,0 34,75 1767 1658 −0,58
12 Metehan−Tugra Cakmak 6,5 44,0 19,75 1576 1323 −1,58
13 Sam Klein Tuente 6,0 62,0 33,75 1600 1644 1,22
14 Sven Winter 6,0 52,0 30,00 1775 1601 −1,54
15 Jesse Frederiks 6,0 51,0 30,50 1769 1489 −2,63
16 Vincent Van Rijn 6,0 51,0 26,50 1391 1371 0,19
17 Daan Heus 6,0 48,0 23,50 1160 1360 2,65
18 Dolev Shniper 6,0 45,0 24,25 1423 1493 1,26
19 Jelle Van Haaften 6,0 44,0 18,00 1475 1277 −0,59
20 Storm Fallaux 5,5 65,0 33,00 1769 1602 −1,73
21 Noah Wong 5,5 57,0 28,25 1305 1524 1,77
22 Casper Deij 5,5 47,0 18,75 1519 1290 −1,51
23 Sanjay Korah 5,5 45,0 22,75 1200 1364 1,75
24 Dominick Burger 5,5 40,0 17,25 1268 1327 1,00
25 Jay−Giani Sapulette 5,0 63,0 26,00 1504 1601 1,51
26 Mathijs Vogels 4,5 59,0 24,50 1395 1457 0,20
27 Lavanan Ponnaiya 4,5 54,0 19,75 1356 1327 −0,73
28 Bram Feenstra 4,5 53,0 22,75 1358 1527 0,62
29 Tim Rampaart 4,5 52,0 16,75 0 1320 −0,50
30 Joseph Zeenni 4,5 40,0 16,75 1209 1250 0,00
31 Tycho Laffra 4,5 35,0 13,75 0 1013 −1,50
32 Eli Alia Jorritsma 4,0 50,0 14,50 1452 1133 Female −3,06
33 Juriaan Kluft 4,0 49,0 13,00 920 1117 0,84
34 Yannick Beltman 4,0 46,0 12,00 1242 1222 −0,61
35 Sven Lie 4,0 43,0 9,00 1424 1176 −1,19
36 Pepper Ren 4,0 40,0 8,00 864 1136 Female 1,77
37 Lenthe Rutten 4,0 39,0 12,50 832 1115 Female 1,75
38 Lisa Verbunt 3,5 54,0 17,50 1272 1316 Female −0,04
39 Nihar Kanade 3,0 47,0 5,50 879 1195 1,17
40 Tako Van der Duin 3,0 45,0 5,50 976 1132 0,68
41 Armin Ehrismann 2,5 53,0 11,25 1016 1035 −0,23
42 Lucas Prins 2,5 25,0 2,75 639 767 0,02
43 Niels Groenewegen 2,0 46,0 8,00 0 1016 −2,00
44 Eli Mincu 2,0 46,0 5,00 1147 872 −3,58
45 Jasper De Ruiter 2,0 37,0 4,50 585 684 −0,27
46 Daan Van der Kooij 0,5 40,0 1,25 684 536 −1,52

Generated by Sevilla © JBF Software