NK Snelschaken
C-Groep - Progress
Site Start date 22-10-2023
City Harmelen End date 22-10-2023
Country Netherlands Pairing system Swiss
Organization Jan Werle Arbiters Max Kanbier
Jarno Witkamp, Youri Verlinde

  Progress 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Chenwu Zhu 1,0 2,0 3,0 3,5 4,5 5,5 6,5 7,5 8,5 8,5 9,5 10,5 11,0 12,0 12,5 13,0 13,5 14,5
2 Pranav Kshirsagar 1,0 1,0 1,5 2,5 3,5 3,5 4,5 5,5 6,5 6,5 7,0 8,0 9,0 10,0 10,5 11,0 12,0 13,0
3 Gustav Ten Kate 1,0 2,0 3,0 4,0 4,5 5,5 5,5 5,5 5,5 6,5 6,5 6,5 7,5 8,5 9,5 10,0 11,0 12,0
4 Sam Klein Tuente 1,0 2,0 2,0 2,5 2,5 3,5 4,5 5,0 5,0 6,0 7,0 8,0 9,0 10,0 11,0 11,0 12,0 12,0
5 Maxim Teianu 1,0 1,5 1,5 2,5 3,5 4,5 4,5 5,5 5,5 6,5 7,5 8,5 9,0 9,0 10,0 10,5 10,5 11,5
6 Emilien Hallibert 1,0 2,0 2,0 3,0 3,0 3,0 4,0 5,0 6,0 7,0 7,0 8,0 9,0 9,0 9,0 9,5 10,5 11,5
7 Ralf Sterk 1,0 1,0 2,0 3,0 3,5 3,5 4,5 4,5 5,5 6,5 6,5 7,5 8,5 9,5 9,5 10,5 11,0 11,0
8 Sven Winter 0,5 1,5 2,5 2,5 3,5 4,0 5,0 5,0 6,0 6,0 7,0 8,0 8,0 9,0 10,0 10,0 10,0 11,0
9 Storm Fallaux 1,0 2,0 3,0 4,0 4,0 5,0 5,0 5,5 5,5 5,5 6,5 7,5 7,5 8,0 9,0 10,0 11,0 11,0
10 Aden Darie 1,0 2,0 2,5 3,0 4,0 5,0 6,0 6,5 7,0 8,0 8,0 8,0 9,0 9,0 9,5 10,5 10,5 10,5
11 Gijs Verbruggen 1,0 2,0 3,0 4,0 5,0 5,0 6,0 6,0 6,0 7,0 8,0 8,0 8,5 9,0 9,0 9,5 10,5 10,5
12 Jesse Frederiks 1,0 2,0 2,0 2,0 3,0 3,0 4,0 5,0 6,0 6,0 7,0 7,0 8,0 8,0 9,0 9,0 10,0 10,5
13 William Roolvink 1,0 1,0 2,0 3,0 3,5 3,5 4,5 5,5 6,5 6,5 7,5 7,5 7,5 8,5 9,5 9,5 10,5 10,5
14 Joel Groenewoud 0,0 1,0 2,0 3,0 4,0 5,0 5,0 6,0 6,5 6,5 6,5 7,5 7,5 7,5 8,5 9,5 9,5 10,5
15 Metehan−Tugra Cakmak 1,0 2,0 3,0 4,0 4,0 4,0 4,0 4,5 5,5 6,5 7,5 8,5 8,5 8,5 8,5 9,5 9,5 10,5
16 Roel Hompes 1,0 2,0 3,0 3,0 3,5 4,5 5,5 6,5 6,5 7,5 8,0 8,0 8,5 9,0 9,0 10,0 10,0 10,0
17 Jelle Van Haaften 1,0 2,0 2,0 2,0 3,0 4,0 4,0 4,0 5,0 6,0 6,0 6,0 7,0 8,0 8,0 9,0 10,0 10,0
18 Yannick Beltman 0,0 0,0 1,0 1,0 2,0 3,0 3,0 3,0 4,0 4,0 5,0 5,5 6,5 7,0 8,0 9,0 9,0 10,0
19 Sven Lie 1,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 3,0 4,0 5,0 6,0 6,0 6,0 7,0 8,0 9,0 10,0
20 Vincent Van Rijn 0,0 1,0 2,0 3,0 3,0 4,0 4,0 4,0 5,0 6,0 7,0 8,0 8,0 8,0 8,0 8,0 8,5 9,5
21 Sanjay Korah 0,0 1,0 1,0 1,5 2,5 2,5 3,5 4,5 5,5 5,5 6,5 7,5 8,5 9,0 9,5 9,5 9,5 9,5
22 Daan Heus 0,0 0,0 1,0 2,0 3,0 3,0 4,0 5,0 6,0 6,0 6,0 6,0 6,0 6,5 7,5 8,5 9,5 9,5
23 Tim Rampaart 0,0 0,0 1,0 2,0 2,0 2,0 3,0 4,0 4,5 4,5 5,5 6,5 6,5 7,5 7,5 8,5 8,5 9,5
24 Eli Alia Jorritsma 1,0 2,0 2,0 2,0 2,0 3,0 3,0 3,0 3,0 4,0 4,0 5,0 6,0 7,0 8,0 9,0 9,0 9,5
25 Dolev Shniper 0,0 1,0 1,5 1,5 2,5 3,5 3,5 4,0 5,0 6,0 6,0 6,0 6,0 6,0 6,0 7,0 8,0 9,0
26 Lavanan Ponnaiya 0,0 0,0 1,0 2,0 2,0 3,0 3,0 3,5 3,5 4,5 5,5 6,5 6,5 7,5 7,5 7,5 8,0 9,0
27 Jay−Giani Sapulette 1,0 2,0 3,0 4,0 4,0 4,0 4,0 5,0 5,0 5,0 5,0 5,0 5,0 5,0 6,0 7,0 8,0 9,0
28 Joseph Zeenni 0,0 0,5 1,5 1,5 1,5 2,5 3,5 3,5 3,5 4,5 4,5 4,5 5,0 5,0 6,0 7,0 8,0 9,0
29 Mathijs Vogels 1,0 2,0 2,5 3,0 3,0 3,5 3,5 3,5 4,5 4,5 5,5 6,5 7,5 7,5 8,5 8,5 8,5 8,5
30 Armin Ehrismann 0,0 0,0 0,5 1,5 2,5 2,5 2,5 2,5 2,5 2,5 3,5 4,5 5,5 6,5 6,5 6,5 7,5 8,5
31 Noah Wong 0,0 1,0 1,0 1,0 2,0 3,0 4,0 4,5 4,5 5,5 5,5 5,5 6,5 6,5 7,5 7,5 8,0 8,0
32 Casper Deij 1,0 2,0 2,0 2,0 3,0 4,0 4,0 4,0 4,5 5,5 5,5 5,5 5,5 6,5 6,5 6,5 7,0 8,0
33 Dominick Burger 0,0 0,0 1,0 2,0 3,0 3,0 4,0 4,5 4,5 5,5 5,5 5,5 6,5 6,5 6,5 7,5 8,0 8,0
34 Eli Mincu 0,0 0,0 1,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 2,0 3,0 4,0 4,5 5,5 6,5 7,0 8,0
35 Bram Feenstra 1,0 1,0 2,0 2,5 2,5 2,5 2,5 3,5 4,5 4,5 4,5 4,5 5,0 6,0 7,0 7,0 7,0 7,0
36 Pepper Ren 0,0 0,0 0,0 0,0 1,0 2,0 3,0 4,0 4,0 4,0 4,0 5,0 6,0 7,0 7,0 7,0 7,0 7,0
37 Lisa Verbunt 0,5 0,5 0,5 1,5 1,5 2,5 3,5 3,5 3,5 3,5 4,5 4,5 4,5 4,5 5,5 6,5 7,0 7,0
38 Juriaan Kluft 0,0 0,0 0,0 0,0 1,0 2,0 3,0 4,0 4,0 4,0 4,0 4,0 4,0 5,0 5,5 6,5 7,0 7,0
39 Tycho Laffra 0,0 0,0 0,5 0,5 1,5 1,5 2,5 3,5 3,5 4,5 4,5 5,0 5,0 5,0 6,0 7,0 7,0 7,0
40 Nihar Kanade 0,0 0,0 0,0 0,0 0,0 0,0 1,0 2,0 3,0 3,0 4,0 4,0 5,0 5,0 5,0 5,0 6,0 7,0
41 Niels Groenewegen 1,0 1,0 1,0 1,0 1,0 1,0 1,0 1,0 2,0 2,0 3,0 3,0 4,0 5,0 5,0 5,0 6,0 7,0
42 Lenthe Rutten 0,0 0,0 0,0 1,0 1,0 2,0 2,0 2,0 3,0 4,0 5,0 5,0 5,0 6,0 6,0 6,0 6,0 6,0
43 Tako Van der Duin 0,0 0,0 0,0 0,0 1,0 2,0 2,0 3,0 3,0 3,0 3,0 4,0 5,0 5,0 5,5 5,5 5,5 6,0
44 Jasper De Ruiter 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,0 1,0 2,0 2,0 3,0 3,0 4,0 4,0 4,0 4,0 4,0
45 Lucas Prins 0,0 0,0 0,0 0,0 0,0 0,0 1,0 1,0 1,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 3,5 4,0
46 Daan Van der Kooij 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,5 0,5 1,5 1,5 1,5 2,0 2,0 2,0 2,0 2,0

Generated by Sevilla © JBF Software